
Page 1 A-Ba
| THE FOLLOWING IS 2011 TAX ROLL- REAL ESTATE TAX AND WOODLAND TAX AMOUNTS | ||||
| Abbott, Carol Trust…….…..………… | $55.97 | Banttari, John & Joyce C…...………. | $4,543.64 | |
| Ac's, Dezso & Ella….………...……… | $429.28 | Baptist Church Trustees of Fourth … | $11,750.63 | |
| Adamietz, Steven B………………….. | $1,756.98 | Baratto, Eugene & Angela………..… | $9,803.42 | |
| Adams, James & Rochelle Trust….... | $3,238.86 | Baratto, Michael……………………… | $860.28 | |
| Ahrens, Larry & Lucinda………...…. | $3,987.52 | Barger, Gary…………………………. | $2,926.34 | |
| Akervik, Shawn R…………………….. | $1,868.59 | Barnes, Gerald & Mary……………… | $503.91 | |
| Akim, Gerald……………………...….. | $704.02 | Barness, Craig & Margaret Johnston | $4,104.30 | |
| Albert, Todd M…..…………..….…….. | $5,816.27 | Barno, Bruce J……………………… | $2,629.28 | |
| Alden, Marge….……………….…….. | $2,096.42 | Barrios, Victor & Karla J. Anton……. | $3,051.71 | |
| Alice, Inc…………….…….…...……… | $1,100.68 | Barritt, William & Melissa………… | $3,051.69 | |
| Allen, Charles M…………………….... | $2,448.98 | Bartkey, Thomas & Anita…………… | $2,153.64 | |
| Alliance Bank………………………… | $5,401.85 | Bassett, Daniel & Monica………… | $5,876.35 | |
| Anderson, Barbara A…………………. | $2,722.87 | Bastolich, Brennan & Terra………… | $2,960.69 | |
| Anderson, Daniel J…………………… | $4,052.78 | Bauch, Rodney & Karen R……….. | $3,177.04 | |
| Anderson, Dennis & Janice……….…. | $4,452.87 | Bauer, Bruce D. & Michele J……… | $5,333.75 | |
| Anderson, Edward & Lisa……..…….. | $3,043.11 | Bauman. Andrew C…………………. | $2,651.31 | |
| Anderson, John F. & Karen K………. | $4,215.91 | Beaver, David H………………….…… | $2,244.63 | |
| Anderson, Linden & Diane Trust....… | $2,363.12 | Beaver.James & Pamela……………. | $2,789.84 | |
| Anderson, Marsha K………………..… | $4,423.67 | Becher, Peter & Marie……….……. | $3,980.65 | |
| Andrigetti, Robert H. & Susan P..…. | $2,639.58 | Behling, Gordon,Weigh-Rite Scale | $2,692.25 | |
| Anez, Joel T. & Kimberly……..……… | $1,902.94 | Belisle, Shirley……………………….. | $806.86 | |
| Anez, Kevin Jr. & Mia……………….. | $2,850.79 | Belisle, Bradley J…………….……. | $3,359.04 | |
| Annis, Terry J. & Sharon E……….... | $2,351.40 | Belisle, Brea & Jason Bradshaw..…. | $3,404.87 | |
| Apple River Campground………...…. | $22.33 | Belisle, Christopher L…………….… | $3,956.61 | |
| Apple River Land Co. LLC………….. | $11,738.42 | Belisle, Colleen A. & Keith Mogren.. | $3,302.39 | |
| Armstead, Julie A……………………. | $4,095.70 | Belisle, Dale E……...……………….. | $58.37 | |
| Armstrong, Shirley……………….…… | $4,233.08 | Belisle, Dean M. & Debra…...……. | $2,812.69 | |
| Arndt, Craig & Anne…………...……. | $2,272.23 | Belisle, Earl………………………… | $7,250.05 | |
| Ask, David & Kim……...…………….. | $4,451.16 | Belisle, Fred, Susan, c/o Roland….. | $2,926.34 | |
| Atkins, Eric & Kathy L………………. | $2,165.66 | Belisle, Mark E………………...….. | $2,325.35 | |
| Atzmiller, Julie M……...……………… | $2,055.75 | Belisle, Pierre & Jennifer L……….. | $5,854.05 | |
| Aubin, Bonita J………...……………. | $2,175.96 | Belisle, Richard & Kathryn……...….. | $4,427.10 | |
| Aufderhaar, Mark D…….……………. | $2,460.46 | Belisle, Robert……………..……..…. | $1,810.61 | |
| Aufderhaar, Nancy C…………………. | $1,506.30 | Belisle, Roger & Susan……………... | $2,663.62 | |
| Austin, Troy C & Jon'an…….……….. | $3,325.87 | Belisle, Roland & Janet Trust……... | $1,795.92 | |
| Autio, Brian & Jennifer Kruger….…… | $2,859.89 | Belisle, Sherman J & Donna M…... | $2,198.29 | |
| Avila, Alex A. & Claudia B…………… | $429.28 | Belisle, Thomas & Kimberly……….. | $17,104.77 | |
| Axtell, Todd D…………...………….. | $3,065.40 | Belisle, Victorian J…………...……… | $4,384.19 | |
| Babbitt, Bambi J………………...…… | $1,549.21 | Bell, Carrie ………………………….. | $606.15 | |
| Backus, John K. & Didi D………..…. | $3,951.41 | Bell, Catharine N. Trust…………… | $364.04 | |
| Bacon, Delaina L…………………….. | $2,481.61 | Bell, Douglas & Karen………...….. | $4,070.57 | |
| Bailey, Charles R……………..…….. | $3,434.61 | Bell, Jon A. & Renae M…………… | $3,056.83 | |
| Baillargeon, Daniel S. & Jennifer…… | $9,289.97 | Bell, Thomas N. & Debra M…...…. | $429.28 | |
| Baillargeon, James W. II…………….. | $5,807.68 | Belle Isle, Cletus & Ramona……….. | $2,019.70 | |
| Baillargeon, Lee & Deborah……….… | $4,332.67 | Belongia, Bradley S……………….. | $2,761.50 | |
| Baillargeon, Lucille Trust…………..… | $307.36 | Bemis, Daniel J…………………..….. | $5,101.94 | |
| Baillargeon, Raymond & Terry…….… | $2,510.82 | Benck, David & Therese………...….. | $4,852.95 | |
| Baillargeon, Richard M & Caran…….. | $8,299.05 | Bender, Timothy & Stephanie……. | $4,952.55 | |
| Baillargeon, Ronald A & Vicki S…..... | $5,783.64 | Bengtson, Kathleen………………… | $4,619.42 | |
| Baillargeon, Wayne & Diane…..…… | $3,065.43 | Benish, Dennis R. & Joan G…..…… | $5,411.25 | |
| Baker, Kathleen M. & Thomas N…… | $429.28 | Bennett, Richard S………………… | $2,239.51 | |
| Bakken, Peter & Bonnie…….……….. | $2,558.65 | Benson, Dennis & Jessica Symmes | $5,439.34 | |
| Baldwin, Erica Lynn…………………. | $8,059.00 | Benson, Richard W………………… | $3,286.94 | |
| Ball, John E & James A……………… | $863.70 | Benson, Terry & Steven J. Olson…. | $2,144.37 | |
| Ball, Mark……………………………… | $1,315.32 | Bentley, Allen & Julie Jacobsen…. | $3,214.83 | |
| Balow, Christopher & Constance..… | $5,335.47 | Berends, Michael J……………...… | $4,545.35 | |
| Balsimo, Ann M………………………. | $903.21 | Berg, Wilma Trust………………...… | $13.69 | |
| Banaszewski, Jeremy A. & Andrea | $3,175.33 | Bergeson, Matthew & Kari J……… | $3,791.79 |
| Bergman, Gary D. & Jeanne L.…..... | $3,908.34 | Brown, Mark & Jeanie………………. | $6,058.38 | ||
| Berrey, Mindy & Brandon……………. | $2,797.02 | Brown, Richard J. & Roxann……….. | $3,007.06 | ||
| Bevens, Edward Jr. & Dianne M…… | $1,217.81 | Brown, Richard T. & Lori R………...... | $6,932.40 | ||
| Bhagyam, Ranjit & Paula………..….. | $185.44 | Bruber, Daniel T. & Laurie A……...… | $2,539.99 | ||
| Bicha, Gerald & Judy………………... | $3,767.74 | Brugler, James F. & Amiee A…….... | $5,978.22 | ||
| Biedrzycki, Michael & Julie Ann……. | $3,640.86 | Brunell, Christopher & Pamela..…. | $1,878.71 | ||
| Bierbrauer, Michael & Jodie…………. | $7,536.82 | Brunell, Christopher W……………… | $1,287.84 | ||
| Bird, Renee M. Trust…......………… | $6,966.73 | Bryse, Charles & Liliann………..….. | $5,404.16 | ||
| Bisch, Stanley & Gail Trust.………… | $561.28 | Bucklew, James & Jennifer C………. | $2,000.82 | ||
| Bissonnette, David & Connie…...….. | $3,266.83 | Buerkley, Warren & Deborah…….. | $6,001.70 | ||
| Bjorgan, Lee K. & Jody L…..……….. | $2,656.76 | Bull, Michael & Susan………....……. | $2,943.63 | ||
| Bjorklund, Patricia………...…..……… | $3,309.27 | Burgess,Stephen & Laurie……….. | $3,482.53 | ||
| Blackledge, Lola & Gregory………… | $4,279.44 | Burnside Registered Ltd.Partnership | $2,790.60 | ||
| Blair, Ben C…………………………… | $2,936.01 | Bursch, Bradley & Craig……..…….. | $887.76 | ||
| Blair, William J………………………… | $457.67 | Burton, Rodney & Ann…..………….. | $7,288.63 | ||
| Blanchard, Tim & Bobbi………….…. | $3,327.67 | Butler, Timothy & Brenda…………… | $3,757.43 | ||
| Blanding, Howard D III……………….. | $2,905.74 | Butzer, Stephen C. Trust…….….… | $127.07 | ||
| Bleskey, Ryan & Lisa Johnson-…….. | $3,019.07 | Byers, Larry & Debra…….………….. | $5,618.42 | ||
| Boardman, Barry……………………… | $5,884.30 | Caduff, Pamela…………………….. | $2,683.28 | ||
| Boardman, Elaine G………………….. | $1,541.29 | Callahan, Ethelyn……...…………….. | $2,411.21 | ||
| Boardman, Frank Keith……………… | $515.77 | Campeau, Gasper & Michelle…... | $3,243.82 | ||
| Boblit, Daniel L……………………….. | $9,083.84 | Caneff, Victor & Joan…………….... | $449.88 | ||
| Boblit, Terry R. & Lynn M……………. | $2,756.35 | Capistrant, Gerald J………………… | $2,787.26 | ||
| Bodlovick, G. Bradley & Sue……….. | $3,650.97 | Capra, Donald J………………………. | $4,885.58 | ||
| Bodlovick, Michael J…………………. | $2,881.71 | Cardinal, Gayle…………..…………. | $549.49 | ||
| Boerger, Paul H. & Carol A…………. | $6,235.23 | Carey, Catherine G……………….. | $3,812.41 | ||
| Bohnen, Mark…………………………. | $1,905.82 | Carey, Mark…………..……….……. | $386.69 | ||
| Borell, David F………………………… | $925.63 | Carlson, Christopher B. & Traci………. | $3,862.18 | ||
| Bork, Patricia……………..…………. | $2,077.39 | Carlson, Christopher C……………… | $3,116.94 | ||
| Boucher, Charlene M. Rivard………... | $2,017.99 | Carlson, Denise A…………………… | $2,680.79 | ||
| Boumeester, Todd M………………… | $2,368.29 | Carlson, Donald R. & Deborah J…… | $3,020.78 | ||
| Boyd, Christopher M…………………. | $3,920.29 | Carlson, Neil S.………………………. | $2,388.89 | ||
| Boyer, Thomas E Trust……………… | $3,501.59 | Carlson, Shawn & Brenda S……….. | $7,842.46 | ||
| Braaten, Gary & Joyce………...……. | $3,781.46 | Carlson, Thomas D. & Sheryl F……. | $1,566.39 | ||
| Bracht, Aaron…………………………. | $2,380.30 | Carnahan, Lon………………………. | $4,919.37 | ||
| Bracht, Daniel..……………………….. | $707.46 | Cartony, Jess………………………… | $1,260.17 | ||
| Bragstad, John & Susan………...…. | $3,240.58 | Carufel, Anthony & Laurie………….. | $3,465.53 | ||
| Braithwaite, Barry & Vicky A……….. | $566.65 | Carufel, David A. Et Al……...………. | $4,043.64 | ||
| Brammer, Barbra L……………………. | $671.39 | Carufel, Donald & Renee………….... | $2,449.00 | ||
| Brantal, Donald & Carol……………… | $2,995.04 | Carufel, Jon C. & Jenny M……...….. | $2,761.50 | ||
| Breault, Benjamin & Tracy………...… | $2,424.94 | Carufel, Larry J…………….…………. | $3,175.33 | ||
| Breault, Cynthia A……………………. | $983.93 | Carufel, Randall J……..…………….. | $2,424.94 | ||
| Breault, Gary A. Trust…………….….. | $211.21 | Carufel, Richard……………………… | $42.94 | ||
| Breault, Vernon T…………………..... | $3,055.13 | Carufel, Robert D……………...…….. | $2,107.27 | ||
| Breault, Wayne J……………...…….. | $1,817.08 | Casement, Patricia……..…. | $2,352.83 | ||
| Bremer Bank………………………… | $4,289.20 | Casey, Mark A. & Sharon A……...… | $4,152.35 | ||
| Brennan, William J. Jr. & Debbie L… | $7,229.46 | Casperson, Craig M………...………. | $8,515.59 | ||
| Breure, Leonard & Diana…...……….. | $2,267.67 | Casto, Michael Trust……….………. | $2,901.64 | ||
| Briggs, Bradley & Amy……...………. | $2,885.13 | Cha, Yia R. & Lee Vang…..…..……. | $2,859.38 | ||
| Briggs, Shirley……………….....…..... | $2,323.63 | Chambers, Jay & Colleen A………… | $5,548.40 | ||
| Briggs, William & Mary.……..………. | $3,044.09 | Chapek, Renee & Shari L. Walters… | $6,039.48 | ||
| Brinkman, David M. & Terri M………. | $4,111.56 | Chaplin, James & Jennifer Frost……. | $3,341.87 | ||
| Brinkman, Roland & Jewelette…….... | $2,497.68 | Chapman, George & Sandra…...…… | $1,909.81 | ||
| Brochman, William P…….………….. | $2,253.23 | Charbonneau, Jack & Darlene….... | $2,909.18 | ||
| Brott, Bruce & Eileen……………….... | $3,966.92 | Charlsen, Christopher & Julie K……. | $399.91 | ||
| Brown, J Raymond & Genevieve……. | $2,535.61 | Chen, Si Jian……………………….. | $13.73 | ||
| Brown, James Allen & Maki………. | $2,507.37 | Cherry, Heidi & Marc………………… | $3,542.23 | ||
| Brown, Jeffrey & Nancy Pugleasa…. | $6,850.95 | Chilakoot Bowhunter Inc…………… | $86.19 | ||
| Brown, John C. & Patricia I……….. | $5,553.55 | Chizek, David & Marsha……………. | $431.00 |
| Chladek, Amos & Shanae……….... | $2,428.39 | Dalzell, Ryan C…………….………. | $2,646.45 | |
| Christensen, Arthur & Marcia…….… | $2,624.13 | Dalzell, Sylvia L………………...….. | $2,534.85 | |
| Churchill, John & Stephanie………… | $2,175.96 | Daniel, Hubert & Brenda…….……. | $3,597.74 | |
| Cichy, Stephen & Lisa Drill……….... | $12,514.77 | Davis, Kelly R………………….…… | $2,782.11 | |
| Clare, Douglas & Janelle | $3,246.56 | Davis, Michael…………….………… | $1,226.39 | |
| Clark, Robert & Renee……...………. | $4,854.68 | Day, Nathan……………………….... | $1,975.05 | |
| Clarke, Susan M………………….….. | $6,206.44 | De Moe, Nicholas………………….. | $341.56 | |
| Claudon, James M……………………. | $2,555.45 | Deal, David P. & Jennifer R……… | $4,002.98 | |
| Clayton, Cynthia M………………….. | $3,726.28 | Dean, Judy L…………………….…. | $1,842.76 | |
| Clemas, Helen, Jerri & Susan.…….. | $4,320.09 | DeBriyn, Paul & Lori…………….…. | $6,401.80 | |
| Cloutier, Alta Belle & R. Perkins EtAl | $908.94 | Decorsey, Michael J……………..… | $429.28 | |
| Cochrane, Sharon Trust...……….….. | $102.73 | Dejongh, Brian & Nancy A………. | $7,045.71 | |
| Cogger, Joseph A. & Tamra………… | $3,274.37 | Delaittre, Barbara M…..………….. | $4,493.39 | |
| Colburn, Dale & Dianne……………… | $4,276.00 | Delaittre, William A………………… | $2,468.63 | |
| Columbo, Jeffrey & Sheryle L……...… | $5,127.70 | Delaney, William & Virginia Ann… | $4,033.90 | |
| Colosky, Maria & Edward C……....…. | $3,925.70 | Delmore, Joseph & Judith…..……. | $3,559.96 | |
| Comes, Jacob & Lisa…………………. | $4,768.83 | Demulling Donald&Rebecca Fland.. | $475.65 | |
| Conito, Kim………………………….…. | $2,168.73 | Demulling, Michael & Alice……… | $2,517.36 | |
| Conlin, Jeremy J……………………….. | $2,249.79 | Demulling, Shane & W. Erickson.. | $3,977.53 | |
| Conlin, Ronald E. & Marlene M……… | $3,012.22 | Demulling, Sherman & L. Krogma… | $1,127.41 | |
| Conrad, Patrick J. & Kristin M…...…. | $3,764.30 | Demulling, William & Barbara…….. | $3,800.35 | |
| Cook, Barbara J……………………….. | $2,471.31 | Dendinger, Justin & Beth …..…… | $5,280.52 | |
| Cook, Jacob & Carin S.……….……… | $3,329.86 | DeNeui, Robert & Gail E…………… | $848.25 | |
| Cook, Julius & Lana…………………… | $4,633.16 | Denlinger, David J……………...…... | $2,062.63 | |
| Cook, Leona (LE), Thomas, Linda…... | $2,234.35 | DeRoiser, Christopher………….… | $1,859.79 | |
| Cook, Leslie & Albert……….………… | $28.83 | DeRosier, Suzanne……………….... | $3,250.87 | |
| Cook, Lynn...……………….…………. | $2,733.52 | DeRosier, Travis…………..……... | $3,290.72 | |
| Cook, Terry & Margaret….….……….. | $2,185.89 | Desio, Jay…………………………… | $2,572.62 | |
| Cook, Warren, Angela & Barbara……. | $39.51 | Detloff, Barry Lee & Joan……..…… | $5,411.03 | |
| Copar Development…………………… | $181.03 | Devan,Douglas&Terry Devan-Murphy | $6,592.40 | |
| Corder, Albert Jr. & Katie C……...…... | $3,220.68 | Dewall, Robert & Nancy………..…. | $6,256.69 | |
| Corder, Albert Sr. & Melissa E……… | $380.60 | Diamond D Farms, Inc……….……. | $1,466.24 | |
| Cosgrove, Neil & Chantal……..………. | $1,892.08 | Dickson, Daniel & Shonda…….….. | $2,663.62 | |
| Cote, Willard A. & Catherine M…….... | $3,438.04 | Diehl, Steven & Linda…….………… | $2,145.03 | |
| Cote, William & Angela……………… | $57.85 | Dollery, Blair & Eleanor….………… | $1,951.02 | |
| County of Washington, Minnesota….. | $7,143.04 | Dollery, Susan………………….... | $6.09 | |
| Courtade, Karl & Debora………..……. | $3,917.13 | Dollery, Wesley & Tatyana V……… | $2,619.35 | |
| Couture, Charles & Pamela…….…….. | $2,948.66 | Donahue, Brian & Jennifer……….. | $4,842.66 | |
| Crawford, Ricky A & Brenda……...…. | $2,553.89 | Donley, George B & Leslie C…….. | $4,399.64 | |
| Creighton, Christopher & Brenda……. | $4,490.65 | Dopp, Kevin & Kathleen………..….. | $2,031.71 | |
| Crisp, Tom & Casey…………….……. | $429.28 | Douville, William & Kathleen…...…. | $2,745.50 | |
| Criswell, Ruthie………...………….….. | $2,567.47 | Dove, Timothy & Judith A………..... | $12,996.72 | |
| Croes, Troy R. & Heather M………..… | $3,820.97 | Downs, Chad & Heather…………. | $2,558.88 | |
| Croone, Dale & Lauren………….……. | $6,685.14 | Doyle, Mark K…………………...…. | $2,994.47 | |
| Crotty, Brian & Cynthia………………. | $4,670.94 | Drafall, Joseph & Heidi……………. | $2,908.60 | |
| Crotty, Christopher A………..……….. | $3,319.56 | Draveling, Connie A………………… | $479.08 | |
| Crotty, Jason A. & Janine M.………… | $3,762.58 | Dreher, Glenn J. & Gwen E……….. | $4,622.86 | |
| Crotty, Kenneth & Kerry A…………… | $3,331.59 | Dubak, Joseph & Christina………… | $1,854.86 | |
| Crotty, Leo & Darlene…..…………….. | $2,754.63 | Ducklow, Shannon & Brian………. | $3,535.92 | |
| Crotty, Mark J……………..…………… | $3,187.35 | Dufresne, Craig & Rebecca……..… | $94.46 | |
| Crotty, Robert & Mary…………….. | $640.30 | Duley, Nicholas J…………………… | $2,843.94 | |
| CSC Development Inc….……….. | $576.95 | Dullea, Charles & Judy…………….. | $6,588.98 | |
| Cudd Brothers Construction…….. | $2,845.09 | Dulon, Christopher A……………….. | $3,066.59 | |
| Curler, Steven & Debora…………. | $3,031.91 | Dunnom, Baily A…………………… | $3,389.97 | |
| Curtis, John & Jeanne M……….. | $4,514.61 | Durand, David & Rosemary Trust. | $3,570.28 | |
| Curtis, Michael & Judith A…………. | $1,512.60 | DuRand, Leo Mark & Jeri...…….. | $9,836.06 | |
| Dabrowski, Bart & Deborah…...….. | $2,155.36 | Durham, William & Mendy………. | $6,111.42 | |
| Dallek, Gary & Angelika Elliott…… | $4,173.69 | Dybedahl, Mark & Chris…………. | $3,389.42 |
| Earley, Kathleen D………...……. | $522.00 | Ford, Diane M……………………… | $502.38 | |
| Eburno, Joseph & Lou…………… | $690.29 | Ford, Stephen & Heidi…………….. | $62.42 | |
| Eder, Tim & Julie……………….... | $3,621.77 | Foss, Bruce Sr, Ann Marie, Erick. | $1,455.08 | |
| Edgar, Wesley & Patrice………… | $2,402.63 | Foss, Matthew J…………...……… | $1,419.15 | |
| Edwall, Joseph & Vicki L…..…… | $3,632.08 | Foster, Cynthia……………………. | $1,392.40 | |
| Egemo, Andrew J………………... | $3,448.35 | Foster, Janet………………………… | $1,477.09 | |
| Ekholm, Scott & Rebecca………. | $4,061.36 | Foster Mitchell D. & Elizabeth | $9,333.30 | |
| Ekstrom, Drew T. & Robin A….… | $2,648.27 | Foster, Paul…………………………. | $2,506.81 | |
| Elkin, James & Jackie Rae…...… | $5,347.50 | Foster, Steven D. & Mitchell D…. | $4,218.78 | |
| Ellefson, Jon T. & Theresa A…… | $5,043.56 | Foster, Steven D. Jr. & Jessica L.. | $3,747.12 | |
| Ellingsen, Gene A…………………. | $3,436.33 | Foster, Timothy…………………….. | $1,440.48 | |
| Ellingson, Brett C……………….… | $860.28 | Foucault, Matthew J. & Tonya M... | $4,016.72 | |
| Elm, William & Francine…………. | $4,664.06 | Fox, Billie Jo & Gregg……………. | $4,106.71 | |
| Emerson, Jeffrey P. & Darlene ..… | $3,262.90 | Fox, Michael…………..………….. | $3,067.16 | |
| Ender, David A. & Leslie R……… | $4,208.91 | Frampton, Steve J. & Lisa K……. | $1,480.17 | |
| Endle, James & Susan…………… | $5,370.22 | Francis, John & Debra……..…….. | $3,047.13 | |
| Engeleiter, Gerald & Susan…..... | $9,533.83 | Francis, Robert…………...………. | $1,465.06 | |
| Engels, Karen…………….…..…… | $2,309.89 | Freeberg, Eric M…………..……… | $2,744.33 | |
| Engfer, Ronald J. & Tammy…..… | $4,950.83 | Freese, Jason & Shannon...…….. | $2,969.28 | |
| Eral, John…………………………… | $3,243.45 | Freese, Kurt G……………..……… | $1,849.71 | |
| Erchul, Steven & Sandra…...…….. | $5,218.69 | French, Judith G……………..…… | $3,611.93 | |
| Erdman, James P………...…….. | $1,832.53 | Frey,Gregory & Christa Perrin..…. | $5,905.53 | |
| Erickson, Bjorn & Danielle………. | $4,577.67 | Friant, Helon M. Trust…………….. | $2,782.11 | |
| Erickson, Christopher D………….. | $2,804.44 | Fuller, Kathryn L………………...…. | $4,148.93 | |
| Erickson, Colin K. & Jennifer S… | $2,402.63 | Gabrick, Robert W……..…………. | $2,581.20 | |
| Erickson,Major&Tammy Johnson.. | $3,522.18 | Gaddis, Matthew P. & Jill L……... | $1,793.04 | |
| Erickson, Wade & Rachel F……… | $4,233.08 | Gaikowski, Charles & Christine.... | $3,620.08 | |
| Erickson, William & Angela……. | $4,595.38 | Gale, Brian & Todd Sampson……. | $214.64 | |
| Erlitz, Kevin C. & Ann M…..……… | $5,728.50 | Gallati, Steven & Charlotte……….. | $3,535.92 | |
| Ernhart, Mark & Mary Howe…..…. | $3,628.65 | Gamache, Darren & Brenda……… | $2,782.11 | |
| Esparza, Ronald J. & Joan E….... | $3,898.24 | Gareis, Daniel & Lisa Rae…...…… | $3,963.20 | |
| Everson, Dean & Patricia……….... | $2,019.70 | Garvey, Brian……………………..…. | $5,187.80 | |
| Everts Construction…….…………. | $429.28 | Gasman, Christopher & Amanda… | $467.06 | |
| Fabbrini, Andrew & Beth M………. | $3,159.86 | Gauper, John & Heather………….. | $4,521.56 | |
| Fagerland, Mark A………..………. | $5,431.63 | Gausman, Paul W……………...…. | $3,264.62 | |
| Fagnan, Martin J…………..….…… | $33.86 | Gazdik, David & Gloria………. | $4,002.98 | |
| Fairbanks, Daniel & Cynthia…….. | $3,716.98 | Gazdik, Jeremy & Jennifer………... | $3,667.59 | |
| Falardeaux, Jon L. & Steffani N….. | $6,251.46 | Gearin, John M. & Kim Miner……... | $4,423.12 | |
| Falkenhagen, Stan D & Laura L…. | $5,474.55 | Gebheim, Mitchell & Nicole………. | $6,017.16 | |
| Fall, Dennis J. & Laurie L…….….. | $3,110.79 | Geenen, Martha Trust………...…. | $1,902.94 | |
| Farrell, Tyrone & Agnes Trust…… | $1,545.40 | Geiger, Dale P. Trust…..……...…. | $1,848.70 | |
| Fatheree, William D……….……… | $2,564.03 | Geistfeld, Thomas & Theresa…….. | $642.02 | |
| Faust, Michael & Sonya………… | $7,445.82 | Gentle, Gregory & Jodi…………… | $1,885.55 | |
| Fay, Garry & Apolonia…………. | $2,802.71 | Gerard, Thomas………………..…… | $3,420.88 | |
| Federer, Wayne & V. Gaynor….... | $4,071.66 | Germain Brendan L…………..…... | $4,971.41 | |
| Fernandez, GT & Mary Batager.... | $5,455.67 | Germain, Dennis & Doreen…...….. | $2,095.27 | |
| Fetzer, Dennis L. & Kay L……….. | $5,831.56 | Germain, Doug C……….………….. | $1,453.05 | |
| Field, Wade C……………...……… | $1,546.07 | Germain, Gerald & Geraldine……... | $2,524.53 | |
| First National Community Bank… | $1,756.62 | Germain, Kenneth & Teresa…...…. | $2,201.73 | |
| Fischer,Daniel & Maurita Sweeney | $3,952.75 | Germain, Lennon J. & Lisa M…..... | $4,124.89 | |
| Flandrick, Richard A. & Nancy….. | $3,820.78 | Germain, Louis & Lorraine…...…… | $1,952.52 | |
| Fleischauer, Dennis E………..….. | $343.42 | Germain, Melvin…………...…...….. | $1,430.73 | |
| Fleischauer, Paul D……………….. | $429.28 | Germain, Michael…………….....…. | $429.28 | |
| Fleming, Robert C…………..…….. | $3,250.33 | Germain, Scott M……………….…. | $1,598.99 | |
| Flynn, Dzintra………….……….…. | $2,612.10 | Germain, Sharon…………..……… | $5,266.77 | |
| Fohrenkamm, Daniel & Christine.. | $2,612.11 | Germain, Thomas M Jr & Sue….... | $2,248.09 | |
| Fohrenkamm, Joseph A…………. | $2,297.88 | Germain, Vincent & Annette Trust.. | $2,668.79 | |
| Folie, Darrin L……………………... | $3,659.38 | Germain, Walter & Debra…...……. | $9,739.71 |
| Getschel, Kurt……………………… | $4,054.49 | Hanner, John & Dorris E. Trust……. | $700.64 | |
| Getschel, Ted & Melissa……...….. | $4,461.45 | Hansch, Kevin & Marin………..….. | $3,357.34 | |
| Geving, Jerome & Barbara……….. | $4,050.07 | Hansen Charles & Gladys……..….. | $2,515.97 | |
| Gfrerer, Brandon N…………………. | $2,847.35 | Hansen, Dale & Harriet.……..……… | $2,792.41 | |
| Gillette, Richard & Gloria…...…….. | $5,036.12 | Hanson, Eric A. & Mandy………….. | $2,895.44 | |
| Gillitzer, Cory…………………………. | $585.34 | Hanson, James 0. & Gertrude…….. | $2,344.23 | |
| Gillitzer, Ronald & Jessica………… | $3,329.86 | Hanson, Kevin A…………………..... | $6,291.32 | |
| Giossi, Todd & Julie…………..….. | $3,523.91 | Hanson, Steven P…………...…….. | $380.60 | |
| Gisch, Thomas & Kimberly…………. | $4,191.86 | Hanson, Susan I………………….…. | $2,351.11 | |
| Gjerstad, Mark & Sandra……...….. | $3,712.41 | Hanson, Terrance & Deborah……… | $2,369.99 | |
| Glowe, Edwin & Dona………….….. | $2,265.26 | Harden, Daniel A. & Lori A…………. | $4,150.84 | |
| Glowe, Edwin Jr. & Stacey J……… | $2,550.29 | Harried, Robert D. & Marleen J….... | $4,854.68 | |
| Gomez, Michael & Norma P……… | $2,682.52 | Harrington, Vincent J………….……. | $4,552.47 | |
| Goodman, Robert A. & Tamara…... | $3,508.41 | Harrison, John & Debra……...…….. | $3,762.58 | |
| Gordon, Gary……………………..… | $115.09 | Harstad, Mary Joy.Sager……..…... | $4,039.04 | |
| Gosso, Ronald & Penny ……...….. | $4,365.29 | Hartke, Steven & Kim M….………. | $3,322.99 | |
| Gould, Kathleen…………….………. | $4,624.59 | Hartman, Michael…………………… | $5,977.67 | |
| Govekar, Franklin & Linda……….….. | $2,795.84 | Hartman, Rebecca A………..……… | $3,997.28 | |
| Goveronski, Jerome & Lois………... | $1,748.38 | Hartmon, Richard……………..…….. | $2,268.68 | |
| Graff, Nancy………………..………. | $1,945.88 | Hartwick, James M. & Myung S...… | $11,118.54 | |
| Grape, John & Margaret……...…… | $484.10 | Harty, Eric D. & Kelly J. Et. Al……. | $3,240.02 | |
| Green, DuWayne & Rebecca………… | $3,800.35 | Harty, Theodore…………………….. | $3,783.19 | |
| Greener, Charles & Lora…………... | $2,699.68 | Hassis, Christopher A…………... | $2,445.55 | |
| Greenfield, Todd R……………………. | $3,635.53 | Hatch, Bruce & Lorraine….…….… | $3,036.24 | |
| Greenquist, Tory L. & Trinity H…….. | $2,837.05 | Hatch, Linda………………….……… | $3,542.80 | |
| Grengs, Patrick & Kathleen..…….. | $2,123.89 | Hatch, Nicholas R………………….. | $686.84 | |
| Griffin Boyle, Mark K . & Laura E … | $3,175.33 | Haukom, Martin L. & Charlene A….. | $2,909.18 | |
| Grigsby, Elizabeth R…………….... | $608.94 | Hawkins, William & Tom Belisle….. | $10.30 | |
| Grimsrud, David & Joanne…….….. | $6,210.72 | Hay, Adriene J. & Ronald J……..…. | $5,519.20 | |
