
Page
1 A-B| THE FOLLOWING IS 2009 TAX ROLL- REAL ESTATE TAX AND WOODLAND TAX AMOUNTS | ||||
| Abbott, Michael & Carol…..………… | $55.97 | Banttari, John & Joyce C…...………. | $5,419.68 | |
| Ac's, Dezso & Ella….………...……… | $982.80 | Baptist Church Trustees of Fourth … | $11,864.25 | |
| Adams, James & Rochelle Trust….... | $3,637.98 | Baratto, Eugene & Angela………..… | $10,553.18 | |
| Ahrens, Larry & Lucinda………...…. | $4,482.25 | Baratto, Michael……………………… | $1,012.77 | |
| Akervik, Shawn R…………………….. | $2,696.35 | Barnes, Gerald & Mary……………… | $873.33 | |
| Akim, Gerald……………………...….. | $769.39 | Barno, Bruce J……………………… | $3,053.91 | |
| Albert, Todd M…..…………..….…….. | $7,024.44 | Barrios, Victor & Karla J. Anton……. | $2,363.12 | |
| Alden, Marge….……………….…….. | $2,359.96 | Barritt, William & Melissa………… | $3,366.53 | |
| Alice, Inc…………….…….…...……… | $1,123.22 | Bartkey, Thomas & Anita…………… | $3,025.82 | |
| Allen, Charles M…………………….... | $3,235.49 | Bass Lake Investments LLC……… | $3,539.34 | |
| Anderson, Daniel J…………………… | $5,247.90 | Bassett, Daniel & Monica………… | $4,957.73 | |
| Anderson, Dennis & Janice……….…. | $4,049.82 | Bastolich, Brennan & Terra………… | $2,584.03 | |
| Anderson, Edward & Lisa……..…….. | $3,915.03 | Bauch, Rodney & Karen R……….. | $3,271.05 | |
| Anderson, John F. & Karen K………. | $3,890.69 | Bauer, Bruce D. & Michele J……… | $6,803.54 | |
| Anderson, Linden & Diane Trust....… | $2,748.76 | Bauman. Andrew C…………………. | $2,608.79 | |
| Anderson, Marsha K………………..… | $4,755.56 | Beaver, David H………………….…… | $2,855.47 | |
| Anderson, Neil & Marchia Pyle……… | $4,207.07 | Beaver.James & Pamela……………. | $2,834.26 | |
| Anderson, Paul J…………………..... | $2,831.25 | Becher, Peter & Marie……….……. | $5,068.19 | |
| Andrigetti, Robert H. & Susan P..…. | $3,117.55 | Beckwith, Jack A. & Carol…….…… | $4,399.87 | |
| Anez, Joel & Kimberly………..……… | $3,001.49 | Beers, Daniel & Christine……….... | $3,769.01 | |
| Anez, Joel Jr. & April M……………… | $1,009.02 | Behling, Gordon,Weigh-Rite Scale | $1,777.77 | |
| Anez, Kevin Jr. & Mia……………….. | $3,123.16 | Belisle, Shirley……………………….. | $1,211.21 | |
| Annis, Terry J. & Sharon E……….... | $3,086.79 | Belisle, Bradley J…………….……. | $3,630.47 | |
| Apple River Campground………...…. | $99.22 | Belisle, Brea & Jason Bradshaw..…. | $679.55 | |
| Armstead, Julie A……………………. | $3,896.31 | Belisle, Christopher L…………….… | $4,411.11 | |
| Armstrong, Shirley……………….…… | $5,614.81 | Belisle, Colleen A. & Keith Mogren.. | $2,862.95 | |
| Arndt, Craig & Anne…………...……. | $2,440.44 | Belisle, Dale E……...……………….. | $63.65 | |
| Ask, David & Kim……...…………….. | $5,985.48 | Belisle, Dean M. & Debra…...……. | $3,388.94 | |
| Atkins, Eric & Kathy L………………. | $2,372.49 | Belisle, Earl………………………… | $2,140.92 | |
| Atzmiller, Julie M……...……………… | $2,494.18 | Belisle, Earl c/o Suzette Vanasse… | $2,035.52 | |
| Aubin, Bonita J………...……………. | $2,694.47 | Belisle, Fred, Susan, c/o Roland….. | $3,325.35 | |
| Aufderhaar, Mark D…….……………. | $3,097.51 | Belisle, Mark E………………...….. | $3,267.31 | |
| Aufderhaar, Nancy C…………………. | $1,490.77 | Belisle, Michael & Earl………….... | $59.90 | |
| Austin, Troy C & Jon'an…….……….. | $3,872.55 | Belisle, Pierre & Jennifer L……….. | $6,101.54 | |
| Austreng, Martin & Susan…...……… | $3,608.02 | Belisle, Richard & Kathryn……...….. | $4,957.73 | |
| Autio, Brian & Jennifer Kruger….…… | $3,198.03 | Belisle, Robert……………..……..…. | $2,479.01 | |
| Avila, Alex A. & Claudia B…………… | $898.57 | Belisle, Roger & Susan……………... | $3,705.36 | |
| Axtell, Todd D…………...………….. | $2,904.91 | Belisle, Roland & Janet………..……. | $2,256.43 | |
| Babbitt, Bambi J………………...…… | $1,603.09 | Belisle, Sherman J & Donna M…... | $2,737.54 | |
| Backus, John K. & Didi D………..…. | $4,101.42 | Belisle, Thomas & Kimberly……….. | $17,886.50 | |
| Bacon, Delaina L…………………….. | $2,467.96 | Belisle, Victorian J…………...……… | $5,742.10 | |
| Bailey, Charles R……………..…….. | $3,915.03 | Bell, Carrie……………………………. | $1,138.17 | |
| Baillargeon, Daniel S. & Jennifer…… | $11,780.54 | Bell, Catherine N. Trust……………. | $396.87 | |
| Baillargeon, James W. II…………….. | $4,778.03 | Bell, Douglas & Karen………...….. | $4,660.40 | |
| Baillargeon, Lee & Deborah……….… | $5,045.73 | Bell, Thomas N. & Debra M…...…. | $1,067.06 | |
| Baillargeon, Lucille Trust…………..… | $127.27 | Belle Isle, Cletus & Ramona……….. | $2,625.21 | |
| Baillargeon, Raymond & Terry…….… | $1,977.49 | Bemis, Daniel J…………………..….. | $5,461.29 | |
| Baillargeon, Richard M & Caran…….. | $5,979.87 | Benck, David & Therese………...….. | $4,345.59 | |
| Baillargeon, Ronald A & Vicki S…..... | $7,217.25 | Bender, Timothy & Stephanie……. | $4,907.20 | |
| Baillargeon, Wayne & Diane…..…… | $3,257.95 | Benish, Dennis R. & Joan G…..…… | $5,454.69 | |
| Baker, Kathleen M. & Thomas N…… | $982.80 | Benson, Dennis & Jessica Symmes | $4,103.65 | |
| Bakken, Peter & Bonnie…….……….. | $2,909.70 | Benson, Terry & Steven J. Olson…. | $2,172.88 | |
| Baldwin, Erica Lynn…………………. | $5.61 | Bentley, Allen & Julie Jacobsen…. | $3,007.09 | |
| Balow, Christopher…………………..… | $5,787.04 | Berends, Michael J……………...… | $5,981.56 | |
| Balsimo, Ann M………………………. | $958.47 | Berg, Wilma………………..………… | $13.69 | |
| Banaszewski, Jeremy A. & Andrea | $3,244.84 |
| Bergeson, Matthew & Kari J……… | $4,450.41 | Brown, James Allen & Maki………. | $2,718.82 | ||
| Bergman, Gary D. & Jeanne L.…..... | $3,932.72 | Brown, Jeffrey & Nancy Pugleasa…. | $3,679.74 | ||
| Berrey, Mindy & Brandon……………. | $3,037.63 | Brown, John C. & Patricia I……….. | $6,006.06 | ||
| Bevens, Edward Jr. & Dianne M…… | $1,224.95 | Brown, Mark & Jeanie………………. | $1,404.01 | ||
| Bhagyam, Ranjit & Paula………..….. | $413.71 | Brown, Richard J. & Roxann……….. | $3,795.22 | ||
| Bibeau, James Jr. & Kelly L………… | $1,990.60 | Brown, Richard T. & Lori R………...... | $6,275.63 | ||
| Bicha, Gerald & Judy………………... | $4,740.58 | Bruber, Daniel T. & Laurie A……...… | $2,846.11 | ||
| Biedrzycki, Michael & Julie Ann……. | $3,715.12 | Brugler, James F. & Amiee A…….... | $6,463.74 | ||
| Bierbrauer, Michael & Jodie…………. | $8,553.86 | Brunell, Christopher & Pamela..…. | $2,115.85 | ||
| Bird, Renee M. Trust…......………… | $7,657.18 | Bryse, Charles & Liliann………..….. | $7,747.05 | ||
| Bisch, Stanley & Gail Trust.………… | $765.35 | Buckland, Joseph & Cindy…………. | $3,666.04 | ||
| Bishop, Jeanine M……………………. | $2,819.90 | Bucklew, James & Jennifer C………. | $3,091.92 | ||
| Bissonnette, David & Connie…...….. | $3,497.57 | Buerkley, Warren & Deborah…….. | $6,303.72 | ||
| Bjorgan, Lee K. & Jody L…..……….. | $3,119.41 | Bull, Michael & Susan………....……. | $3,073.27 | ||
| Bjorklund, Patricia………...…..……… | $4,089.13 | Burgess,Stephen & Laurie……….. | $3,543.74 | ||
| Blackledge, Lola & Gregory………… | $3,679.15 | Burkhart, Michael & Julie…………… | $2,305.17 | ||
| Blair, Ben C…………………………… | $3,133.39 | Burnside Registered Ltd.Partnership | $11,980.44 | ||
| Blair, William J………………………… | $728.97 | Bursch, Bradley & Craig……..…….. | $862.99 | ||
| Blanchard, Tim & Bobbi………….…. | $3,860.28 | Burton, Rodney & Ann…..………….. | $8,674.82 | ||
| Blanding, Howard D III. & S. Peterson | $3,725.96 | Butler, Timothy & Brenda…………… | $4,449.13 | ||
| Bleskey, Ryan & Lisa Johnson-…….. | $4,018.56 | Butzer, Stephen C. Trust…….….… | $62.74 | ||
| Boardman, Barry……………………… | $6,246.16 | Byers, Larry & Debra…….………….. | $4,938.66 | ||
| Boardman, Elaine G………………….. | $2,344.86 | Callahan, Ethelyn……...…………….. | $3,572.45 | ||
| Boardman, Frank Keith……………… | $134.23 | Campeau, D/B/A G W Campeau…. | $1,004.61 | ||
| Boblit, Daniel L……………………….. | $8,068.86 | Campeau, Gasper & Michelle…... | $3,686.64 | ||
| Boblit, Terry R. & Lynn M……………. | $3,248.58 | Caneff, Victor & Joan…………….... | $926.64 | ||
| Bodlovick, G. Bradley & Sue……….. | $3,901.92 | Capra, Donald J………………………. | $4,914.69 | ||
| Bodlovick, Michael J…………………. | $3,452.64 | Cardinal, Gayle…………..…………. | $1,061.42 | ||
| Boerger, Paul H. & Carol A…………. | $7,073.11 | Carey, Mark & Carrie Dittmer………. | $727.52 | ||
| Bohnen, Mark…………………………. | $1,678.56 | Carlson, Christopher B. & Traci………. | $4,237.01 | ||
| Boileau, Deborah J……………….…… | $3,078.24 | Carlson, Christopher C……………… | $3,003.36 | ||
| Borell, David F………………………… | $992.62 | Carlson, Corey R. & Linda M………. | $3,579.93 | ||
| Bork, Arthur & Patricia………………. | $2,282.60 | Carlson, Denise A…………………… | $3,044.55 | ||
| Bottolfson, Michael………………..… | $3,138.14 | Carlson, Donald R. & Deborah J…… | $3,774.64 | ||
| Boucher, Charlene M. Rivard………... | $2,488.55 | Carlson, Neil S.………………………. | $2,707.58 | ||
| Boumeester, Todd M………………… | $2,994.01 | Carlson, Shawn & Brenda S……….. | $10,450.22 | ||
| Boyd, Christopher M…………………. | $3,344.74 | Carlson, Thomas D. & Sheryl F……. | $2,735.66 | ||
| Boyer, Thomas E Trust……………… | $4,055.44 | Carnahan, Lon………………………. | $4,995.76 | ||
| Braaten, Gary & Joyce………...……. | $5,820.74 | Carr, Steven J. & Julie………………. | $4,405.05 | ||
| Bracht, Aaron…………………………. | $3,106.33 | Cartony, Jess………………………… | $1,191.81 | ||
| Bracht, Daniel..……………………….. | $1,038.96 | Carufel, David A. Et Al……...………. | $4,190.80 | ||
| Bragstad, John & Susan………...…. | $3,484.46 | Carufel, Donald & Renee………….... | $2,685.08 | ||
| Braithwaite, Barry & Vicky A……….. | $3.74 | Carufel, Jon C. & Jenny M……...….. | $2,922.87 | ||
| Brammer, Barbra L……………………. | $1,228.03 | Carufel, Larry J…………….…………. | $4,132.18 | ||
| Brantal, Donald & Carol……………… | $3,317.86 | Carufel, Randall J……..…………….. | $2,243.32 | ||
| Breault, Benjamin & Tracy………...… | $3,265.44 | Carufel, Richard……………………… | $37.43 | ||
| Breault, Cynthia A……………………. | $919.16 | Carufel, Robert D……………...…….. | $2,956.54 | ||
| Breault, Gary A. Trust…………….….. | $342.58 | Casement, Garry & Patricia……..…. | $2,797.44 | ||
| Breault, Vernon T…………………..... | $3,817.69 | Casey, Mark A. & Sharon A……...… | $4,834.19 | ||
| Breault, Wayne J……………...…….. | $2,363.13 | Casperson, Craig M………...………. | $6,921.47 | ||
| Brennan, William J. Jr. & Debbie L… | $7,734.50 | Casto, Michael & Jane……..………. | $3,010.79 | ||
| Breure, Leonard & Diana…...……….. | $2,384.81 | Cha, Yia R. & Lee Vang…..…..……. | $3,645.47 | ||
| Briggs, Bradley & Amy……...………. | $2,810.55 | Chambers, Jay & Colleen A………… | $3,795.22 | ||
| Briggs, William G. & Mary…...…..... | $3,124.37 | Chapek, Renee & Shari L. Walters… | $5,757.09 | ||
| Briggs, Shirley………………..………. | $2,874.19 | Chaplin, James & Jennifer Frost……. | $3,696.00 | ||
| Brinkman, David M. & Terri M………. | $4,363.68 | Chapman, George & Sandra…...…… | $2,679.50 | ||
| Brinkman, Roland & Jewelette…….... | $2,839.41 | Charbonneau, Jack & Wife……….... | $3,177.46 | ||
| Brochman, William P…….………….. | $2,788.07 | Charlsen, Christopher & Julie K……. | $379.38 | ||
| Brott, Bruce & Eileen……………….... | $4,433.57 | Cherry, Heidi & Marc………………… | $4,370.50 | ||
| Brown, J Raymond & Genevieve……. | $2,912.43 | Chilakoot Bowhunter Inc…………… | $86.19 |
| Chizek, David A . & Marsha R……... | $956.61 | Curtis, John & Jeanne M……….. | $8,899.58 | |
| Chladek, Amos & Shanae……….... | $2,361.26 | Curtis, Michael & Judith A…………. | $1,410.84 | |
| Christensen, Arthur & Marcia…….… | $2,844.24 | Dabrowski, Bart & Deborah…….. | $2,318.20 | |
| Christensen, Sandra J………………. | $2,930.93 | Dallek, Gary & Angelika Elliott…… | $4,546.34 | |
| Churchill, John & Stephanie………… | $2,647.68 | Dalzell, Ryan C…………….………. | $3,430.19 | |
| Cichy, Stephen & Lisa Drill……….... | $11,444.25 | Dalzell, Sylvia L………………...….. | $3,070.75 | |
| Clare, Douglas & Janelle | $3,621.90 | Daniel, Hubert & Brenda…….……. | $4,334.37 | |
| Clark, Robert & Renee……...………. | $6,157.69 | Danielson, Cameron W……………. | $4,390.53 | |
| Clarke, Susan M………………….….. | $7,000.76 | Davis, Kelly R………………….…… | $4,405.50 | |
| Claudon, James M……………………. | $2,917.24 | Davis, Michael…………….………… | $1,408.41 | |
| Clayton, Cynthia M………………….. | $4,579.59 | Day, Nathan……………………….... | $2,909.76 | |
| Clemas, Gerald & Helen…...……….. | $5,348.99 | De Moe, Nicholas………………….. | $847.80 | |
| Clement, Terry…………………………. | $847.80 | Deal, David P. & Jennifer R……… | $4,311.90 | |
| Cloutier, Aurel…………………….….. | $5,641.29 | Dean, Judy L…………………….…. | $2,094.26 | |
| Cochrane, Sharon Trust...……….….. | $101.57 | DeBriyn, Paul & Lori…………….…. | $6,047.24 | |
| Colburn, Dale & Dianne……………… | $4,553.38 | Decorsey, Michael J……………..… | $982.80 | |
| Collova, Patrick & Laurie……………... | $3,178.04 | Dejongh, Brian & Nancy A………. | $7,164.85 | |
| Columbo, Jeffrey & Sheryle L……...… | $5,611.07 | Delaittre, Barbara M…..………….. | $8,445.48 | |
| Colosky, Maria & Edward C……....…. | $4,055.44 | Delaittre, William A………………… | $2,522.21 | |
| Conito, Kim………………………….…. | $2,290.12 | Delaney, William & Virginia Ann… | $5,051.34 | |
| Conlin, Jeremy J……………………….. | $3,007.09 | Delmore, Joseph……………………. | $3,319.74 | |
| Conlin, Ronald E. & Marlene M……… | $3,643.59 | Demulling Don,Shane,R.Flandrick.. | $1,027.73 | |
| Connor, Brian W………………………. | $3,827.04 | Demulling, Michael & Alice……… | $2,242.03 | |
| Conrad, Patrick J. & Kristin M…...…. | $3,643.59 | Demulling, Shane & W. Erickson.. | $1,142.76 | |
| Cook, Barbara J……………………….. | $2,597.09 | Demulling, Sherman & L. Krogma… | $1,649.79 | |
| Cook, Jacob & Carin S.……….……… | $3,935.61 | Demulling, William & Barbara…….. | $4,834.19 | |
| Cook, Julius & Lana…………………… | $4,523.44 | Dendinger, Justin & Beth …..…… | $6,814.77 | |
| Cook, Leona (LE), Thomas, Linda…... | $2,228.34 | DeNeui, Robert & Gail E…………… | $842.41 | |
| Cook, Leslie & Albert……….………… | $238.96 | Denlinger, David J……………...…... | $1,728.52 | |
| Cook, Lynn...……………….…………. | $1,752.00 | DeRoiser, Christopher………….… | $2,705.06 | |
| Cook, Terry & Margaret….….……….. | $1,164.38 | DeRosier, Suzanne……………….... | $3,521.91 | |
| Cook, Warren, Angela & Barbara……. | $1,945.01 | DeRosier, Travis…………..……... | $3,313.78 | |
| Copar Development…………………… | $245.52 | Desio, Jay…………………………… | $3,327.21 | |
| Corder, Albert Jr. & Katie C……...…... | $3,229.58 | Detloff, Barry Lee & Joan……..…… | $6,309.32 | |
| Cosgrove, Neil & Chantal……..………. | $1,172.53 | Devan,Douglas&Terry Devan-Murphy | $7,838.77 | |
| Cote, Peter F. & Denise M…………… | $1,424.61 | Dewall, Robert & Nancy………..…. | $7,900.79 | |
| Cote, Willard A. & Catherine M…….... | $3,645.47 | Diamond D Farms, Inc……….……. | $2,251.36 | |
| Cote, William & Angela……………… | $42.10 | Dickman, Todd M. & Beth Tarman.. | $5,255.38 | |
| County of Washington, Minnesota….. | $8,344.78 | Dickson, Daniel & Shonda…….….. | $3,175.58 | |
| Courtade, Karl & Debora………..……. | $4,349.33 | Diehl, Steven & Linda…….………… | $3,327.23 | |
| Couture, Charles & Pamela…….…….. | $3,143.77 | Dollery, Blair & Eleanor….………… | $2,109.73 | |
| Crabtree, Todd & Kristin……………… | $1,046.45 | Dollery, Susan………………….... | $721.51 | |
| Crawford, Ricky A & Brenda……...…. | $3,525.70 | Dollery, Wesley & Tatyana V……… | $2,683.95 | |
| Creighton, Christopher & Brenda……. | $5,369.59 | Donley, George B & Leslie C…….. | $5,416.38 | |
| Crisp, Tom & Casey…………….……. | $898.57 | Dopp, Kevin & Kathleen………..….. | $2,022.57 | |
| Criswell, Ruthie………...………….….. | $3,976.80 | Douville, William & Kathleen…...…. | $3,833.24 | |
| Croes, Troy R. & Heather M………..… | $3,750.29 | Dove, Timothy & Judith A………..... | $9,930.37 | |
| Croone, Dale & Lauren………….……. | $6,462.83 | Doyle, Mark K…………………...…. | $4,368.63 | |
| Crotty, Brian & Cynthia………………. | $4,982.07 | Drafall, Joseph & Heidi……………. | $2,646.37 | |
| Crotty, Christopher A………..……….. | $3,615.50 | Draveling, Connie A………………… | $965.97 | |
| Crotty, Jason A. & Janine M.………… | $4,210.81 | Dreher, Glenn J. & Gwen E……….. | $6,069.71 | |
| Crotty, Kenneth & Kerry A…………… | $3,652.94 | Dubak, Joseph & Christina………… | $2,383.72 | |
| Crotty, Leo & Darlene…..…………….. | $3,375.90 | Ducklow, Shannon & Brian………. | $3,871.98 | |
| Crotty, Mark J……………..…………… | $3,641.72 | Dufresne, Craig & Rebecca……..… | $71.79 | |
| Crotty, Robert & Mary…………….. | $383.12 | Duley, Nicholas J…………………… | $3,196.18 | |
| CSC Development Inc….……….. | $1,100.73 | Dullea, Charles & Judy…………….. | $7,305.24 | |
| Cudd Brothers Construction…….. | $3,706.60 | Dulon, Christopher A……………….. | $3,112.51 | |
| Curler, Steven & Debora…………. | $2,822.24 | Durand, David & Rosemary Trust. | $4,302.53 |
| DuRand, Leo Mark & Jeri...…….. | $8,299.28 | Fohrenkamm, Joseph A…………. | $3,261.70 | |
| Durham, William & Mendy………. | $5,799.80 | Folie, Darrin L……………………... | $3,319.08 | |
| Dybedahl, Mark & Christine M…. | $7,727.67 | Ford, Diane M……………………… | $871.82 | |
| Earley, Kathleen D………...……. | $303.25 | Ford, Stephen & Heidi…………….. | $16.54 | |
| Eberhardt, Edward C…………….. | $2,359.38 | Foss, Bruce Sr, Ann Marie, Erick. | $2,258.51 | |
| Eder, Tim & Julie……………….... | $4,192.09 | Foss, Matthew J…………...……… | $3,800.83 | |
| Edgar, Wesley & Patrice………… | $2,958.44 | Foster, Janet………………………… | $1,698.57 | |
| Edwall, Joseph & Vicki L…..…… | $3,928.13 | Foster, Mitchell…………………….. | $1,782.81 | |
| Egemo, Andrew J………………... | $3,722.21 | Foster Mitchell D. & Elizabeth | $7,986.66 | |
| Ekstrom, Drew T. & Robin A….… | $2,478.03 | Foster, Paul…………………………. | $2,434.83 | |
| Elkin, James & Jackie Rae…...… | $6,966.41 | Foster, Steven D. & Mitchell D…. | $3,535.57 | |
| Ellefson, Jon T. & Theresa A…… | $5,384.55 | Foster, Steven D. Jr. & Jessica L.. | $4,094.74 | |
| Ellingsen, Gene A…………………. | $4,323.12 | Foucault, Matthew J. & Tonya M... | $3,995.52 | |
| Ellingson, Brett C……………….… | $1,012.77 | Fox, Billie Jo & Gregg……………. | $3,315.26 | |
| Ellis, Russell & Katie……………. | $4,400.45 | Fox, Michael…………..………….. | $3,782.12 | |
| Elm, William & Francine…………. | $4,291.29 | Frampton, Steve J. & Lisa K……. | $1,613.68 | |
| Emerson, Jeffrey P. & Darlene ..… | $3,458.27 | Francis, John & Debra……..…….. | $3,973.65 | |
| Ender, David A. & Leslie R……… | $5,093.14 | Francis, Robert…………...………. | $1,934.43 | |
| Endle, James & Susan…………… | $5,282.12 | Frankki, Perry & Denise…………. | $3,130.38 | |
| Engeleiter, Gerald & Susan…..... | $13,481.00 | Freeberg, Eric M…………..……… | $3,342.18 | |
| Engels, Karen…………….…..…… | $2,962.18 | Freese, Jason & Shannon...…….. | $3,267.31 | |
| Engfer, Ronald J. & Tammy…..… | $6,037.89 | Freese, Kurt G……………..……… | $2,084.20 | |
| Eral, John…………………………… | $3,720.91 | French, Judith G……………..…… | $4,636.53 | |
| Erchul, Steven & Sandra…...…….. | $5,740.23 | Frey,Gregory & Christa Perrin..…. | $6,502.12 | |
| Erdman, James P………...…….. | $2,258.30 | Friant, Helon M. Trust…………….. | $3,976.80 | |
| Erickson, Colin K. & Jennifer S… | $2,909.76 | Fuller, David W. & Kathryn L……. | $4,186.47 | |
| Erickson,Major&Tammy Johnson.. | $3,433.92 | Futhey, Aaron & Sarah …………… | $3,220.52 | |
| Erickson, Rita……………………… | $898.57 | Gabrick, Robert W……..…………. | $3,042.67 | |
| Erickson, Wade & Rachel F……… | $4,486.00 | Gaddis, Matthew P. & Jill L……... | $2,705.71 | |
| Erickson, William & Angela……. | $1,010.88 | Gaikowski, Charles & Christine.... | $4,849.16 | |
| Erlitz, Kevin C. & Ann M…..……… | $8,208.79 | Gale, Brian & Todd Sampson……. | $230.25 | |
| Ernhart, Mark & Mary Howe…..…. | $3,600.53 | Gallati, Steven & Charlotte……….. | $3,888.83 | |
| Esparza, Ronald J. & Joan E….... | $5,056.95 | Gareis, Daniel & Lisa Rae…...…… | $3,613.69 | |
| Everson, Dean & Patricia……….... | $2,952.81 | Garvey, Brian & Jerrie Williams…. | $6,017.29 | |
| Everts Construction…….…………. | $1,067.06 | Gasman, Christopher & Amanda… | $1,005.27 | |
| Fabbrini, Andrew & Beth M………. | $3,271.05 | Gauper, John & Heather………….. | $4,895.96 | |
| Fagerland, Mark A………..………. | $6,679.99 | Gausman, Paul W……………...…. | $3,594.93 | |
| Fagnan, Martin J…………..….…… | $611.51 | Gazdik, David & Gloria………. | $4,661.95 | |
| Fairbanks, Daniel & Cynthia…….. | $3,594.86 | Gazdik, Jeremy & Jennifer………... | $4,509.02 | |
| Falardeaux, Jon L. & Steffani N….. | $6,071.62 | Gearin, John M. & Kim Miner……... | $3,642.29 | |
| Falkenhagen, Stan D & Laura L…. | $6,837.24 | Gebheim, Mitchell & Nicole………. | $6,803.54 | |
| Fall, Dennis J. & Laurie L…….….. | $3,424.04 | Geenen, Martha Trust………...…. | $2,333.19 | |
| Farrell, Tyrone & Agnes Trust…… | $3,369.61 | Geiger, Joy S…………………...…. | $2,367.82 | |
| Fatheree, William D……….……… | $2,808.68 | Geistfeld, Thomas & Theresa…….. | $1,077.63 | |
| Faust, Michael & Sonya………… | $10,328.54 | Gelle, Scott & Kim……………….... | $5,685.95 | |
| Fay, Garry & Apolonia…………. | $2,647.68 | Gerard, Thomas………………..…… | $3,057.64 | |
| Federal National Mortgage Assoc.. | $8,153.90 | Germain Brendan L…………..…... | $4,912.24 | |
| Federer, Wayne & V. Gaynor….... | $6,288.74 | Germain, Dennis & Doreen…...….. | $2,752.50 | |
| Fernandez, GT & Mary Batager.... | $6,558.30 | Germain, Doug C……….………….. | $1,760.35 | |
| Fetzer, Dennis L. & Kay L……….. | $4,135.98 | Germain, Ed & Ann Marie………… | $5.61 | |
| Field, Wade C……………...……… | $1,730.96 | Germain, Gerald & Geraldine……... | $3,542.51 | |
| Fischer,Daniel & Maurita Sweeney | $4,128.95 | Germain, Kenneth & Teresa…...…. | $2,086.07 | |
| Flandrick, Richard A. & Nancy….. | $5,763.94 | Germain, Lee & Melissa………….. | $3,466.33 | |
| Fleischauer, Dennis E………..….. | $599.04 | Germain, Lennon J. & Lisa M…..... | $4,389.21 | |
| Fleischauer, Paul D……………….. | $898.57 | Germain, Louis & Lorraine…...…… | $2,808.61 | |
| Fleming, Robert C…………..…….. | $3,234.20 | Germain, Melvin…………...…...….. | $1,741.62 | |
| Flynn, Dzintra………….……….…. | $3,746.53 | Germain, Michael & Michelle…..…. | $4,926.49 | |
| Fohrenkamm, Daniel & Christine.. | $3,274.81 | Germain, Richard C. & Sharon...…. | $5,807.62 |
| Germain, Scott M…………………... | $2,528.44 | Halverson, Cary J………………… | $2,902.28 | |
| Germain, Thomas M Jr & Sue….... | $3,113.80 | Hammon, James F. & Julie A…….. | $3,065.73 | |
| Germain, Vincent & Annette Trust.. | $3,426.44 | Hammond, Thomas & Charlene….. | $3,315.99 | |
| Germain, Walter & Debra…...……. | $12,491.92 | Hankes, Jason & Karla Kunzweiler.. | $4,830.44 | |
| German, Gabriel & Paula F……….. | $2,040.59 | Hanlon, Daniel R. & Christine S….. | $1,029.60 | |
| Getschel, Ted & Melissa……...….. | $4,587.07 | Hanner, John & Dorris E. Trust……. | $1,223.91 | |
| Geving, Jerome & Barbara………… | $4,330.11 | Hansch, Kevin & Marin………..….. | $3,523.78 | |
| Gfrerer, Brandon N…………………. | $2,990.26 | Hansen Charles & Gladys……..….. | $1,955.03 | |
| Gillette, Richard & Gloria…...…….. | $5,978.56 | Hansen, Dale & Harriet.……..……… | $4,027.36 | |
| Gillitzer, Ronald & Jessica………… | $5,182.37 | Hanson, Chad E. & Jennifer M…….. | $1.77 | |
| Giossi, Todd & Julie…………..….. | $4,049.81 | Hanson, Eric A. & Mandy………….. | $3,669.79 | |
| Gjerstad, Mark & Sandra……...….. | $3,567.80 | Hanson, James 0. & Gertrude…….. | $2,859.21 | |
| Glowe, Edwin & Dona………….….. | $3,276.66 | Hanson, Kevin A…………………..... | $5,757.88 | |
| Glowe, Edwin Jr. & Stacey J……… | $3,198.05 | Hanson, Steven P…………...…….. | $721.51 | |
| Gomez, Michael & Norma P……… | $3,111.93 | Hanson, Susan I………………….…. | $3,838.28 | |
| Goodman, Robert A. & Tamara…... | $3,603.87 | Hanson, Terrance & Deborah……… | $3,254.21 | |
| Gordon, Gary……………………..… | $89.88 | Harden, Daniel A. & Lori A…………. | $3,796.72 | |
| Gosso, Ronald & Penny ……...….. | $4,240.76 | Harried, Robert D. & Marleen J….... | $5,918.07 | |
| Gould, Kathleen…………….………. | $6,258.78 | Harrington, Vincent J………….……. | $4,815.47 | |
| Govekar, Franklin & Linda……….….. | $3,005.24 | Harrison, John & Debra……...…….. | $4,208.93 | |
| Goveronski, Jerome & Lois………... | $2,520.37 | Harstad, William & Mary Sager…... | $4,268.83 | |
| Graff, Nancy………………..………. | $2,095.44 | Hartke, Steven & Kim M….………. | $3,443.28 | |
| Grand Properties LP………...……. | $21,624.77 | Hartman, Michael…………………… | $5,459.43 | |
| Grape, John & Margaret……...…… | $849.27 | Hartman, Rebecca A………..……… | $3,606.72 | |
| Greeley, Tony & Stacey…………… | $3,939.36 | Hartmon, Richard……………..…….. | $3,081.98 | |
| Green, DuWayne & Rebecca………… | $2,472.28 | Hartwick, James M. & Myung S...… | $8,929.49 | |
| Greener, Charles & Lora…………... | $3,201.79 | Harty, Eric D. & Kelly J. Et. Al……. | $4,595.15 | |
| Greenfield, Todd R……………………. | $4,227.66 | Harty, Theodore…………………….. | $4,001.14 | |
| Greenquist, Tory L. & Trinity H…….. | $3,149.38 | Hassis, Christopher A…………... | $2,668.27 | |
